Used Cars
| | | | | | | | | - Steamboat Motors Discount | Sale Price | Compare |
| List Price: $41,995.00 | 2013 | Ford | Explorer | XLT | Ingot Silver Metallic | 22,552 | P2223 | $7,095.00 | $34,900.00 | |
| List Price: $36,200.00 | 2008 | Ford | Super Duty F-250 SRW | FX4 | BURGANDY | 81,333 | J6334B | $2,300.00 | $33,900.00 | |
| List Price: $35,400.00 | 2012 | Ford | F-150 | XLT w/HD Payload Pkg | WHITE | 23,342 | F6154A1 | $2,500.00 | $32,900.00 | |
| List Price: $36,700.00 | 2010 | Ford | Super Duty F-350 SRW | XLT | MAROON | 49,468 | D6301A | $3,800.00 | $32,900.00 | |
| List Price: $36,900.00 | 2013 | Ford | Explorer | XLT | BLACK | 24,568 | P2214 | $4,000.00 | $32,900.00 | |
| List Price: $34,900.00 | 2012 | Toyota | Tacoma | | SIL | 10,453 | D6299A | $5,000.00 | $29,900.00 | |
| List Price: $34,900.00 | 2012 | Subaru | Tribeca | Limited | Rioja Red Burgandy | 9,246 | P2204 | $5,000.00 | $29,900.00 | |
| List Price: $32,995.00 | 2010 | Toyota | Tundra 4WD Truck | | GOLD | 33,298 | F6337A | $3,095.00 | $29,900.00 | |
| List Price: $35,995.00 | 2012 | Ford | Expedition | XLT | Autumn Red Metallic | 34,125 | P2226 | $7,095.00 | $28,900.00 | |
| List Price: $29,995.00 | 2007 | Audi | Q7 | Premium | GREEN | 78,984 | P2216A | $3,095.00 | $26,900.00 | |
| List Price: $29,995.00 | 2007 | Jeep | Wrangler | Unlimited Rubicon | GREEN | 68,330 | F6326A | $3,095.00 | $26,900.00 | |
| List Price: $26,995.00 | 2012 | Chevrolet | Colorado | LT w/1LT | BLACK | 15,634 | J6402B | $2,395.00 | $24,600.00 | |
| List Price: $27,700.00 | 2007 | Ford | F-150 | XLT | SILVER | 53,691 | F6332A | $4,800.00 | $22,900.00 | |
| List Price: $25,900.00 | 2009 | LINCOLN | MKX | | BLACK | 61,979 | J6359A | $3,000.00 | $22,900.00 | |
| List Price: $25,900.00 | 2012 | Ford | Escape | XLT | BLUE | 20,387 | P2203 | $4,000.00 | $21,900.00 | |
| List Price: $23,990.00 | 2012 | Nissan | Rogue | S | Graphite Blue | 21,181 | P2218 | $2,090.00 | $21,900.00 | |
| List Price: $23,995.00 | 2005 | Chevrolet | Silverado 2500HD | LS | BLACK | 94,330 | F6321B | $3,095.00 | $20,900.00 | |
| List Price: $25,900.00 | 2009 | Honda | CR-V | EX | SILVER | 46,133 | P2194 | $6,300.00 | $19,600.00 | |
| List Price: $21,995.00 | 2010 | Dodge | Dakota | Bighorn/Lonestar | RED | 83,716 | P2225 | $3,095.00 | $18,900.00 | |
| List Price: $21,900.00 | 2011 | Ford | Fusion | SE | RED | 38,507 | P2212 | $4,000.00 | $17,900.00 | |
| List Price: $18,995.00 | 2010 | Chevrolet | Equinox | LT w/1LT | GRAY | 92,625 | J6353A | $2,005.00 | $16,990.00 | |
| List Price: $18,900.00 | 2012 | Ford | Focus | SE | Ingot Silver Metallic | 24,010 | P2211 | $2,000.00 | $16,900.00 | |
| List Price: $20,995.00 | 2012 | Ford | Fusion | SE | GREY | 38,982 | P2224 | $5,095.00 | $15,900.00 | |
| List Price: $16,995.00 | 2008 | Toyota | Camry Hybrid | | BLUE | 80,567 | P2222A | $1,395.00 | $15,600.00 | |
| List Price: $15,995.00 | 2007 | Ford | Explorer | XLT | GOLD | 77,679 | P2230A | $1,095.00 | $14,900.00 | |
- 2013
- Ford
- Explorer
- XLT
- Ingot Silver Metallic
- 2008
- Ford
- Super Duty F-250 SRW
- FX4
- BURGANDY
- 2012
- Ford
- F-150
- XLT w/HD Payload Pkg
- WHITE
- 2010
- Ford
- Super Duty F-350 SRW
- XLT
- MAROON
- 2013
- Ford
- Explorer
- XLT
- BLACK
- 2012
- Toyota
- Tacoma
-
- SIL
- 2012
- Subaru
- Tribeca
- Limited
- Rioja Red Burgandy
- 2010
- Toyota
- Tundra 4WD Truck
-
- GOLD
- 2012
- Ford
- Expedition
- XLT
- Autumn Red Metallic
- 2007
- Audi
- Q7
- Premium
- GREEN
- 2007
- Jeep
- Wrangler
- Unlimited Rubicon
- GREEN
- 2012
- Chevrolet
- Colorado
- LT w/1LT
- BLACK
- 2007
- Ford
- F-150
- XLT
- SILVER
- 2009
- LINCOLN
- MKX
-
- BLACK
- 2012
- Ford
- Escape
- XLT
- BLUE
- 2012
- Nissan
- Rogue
- S
- Graphite Blue
- 2005
- Chevrolet
- Silverado 2500HD
- LS
- BLACK
- 2009
- Honda
- CR-V
- EX
- SILVER
- 2010
- Dodge
- Dakota
- Bighorn/Lonestar
- RED
- 2011
- Ford
- Fusion
- SE
- RED
- 2010
- Chevrolet
- Equinox
- LT w/1LT
- GRAY
- 2012
- Ford
- Focus
- SE
- Ingot Silver Metallic
- 2012
- Ford
- Fusion
- SE
- GREY
- 2008
- Toyota
- Camry Hybrid
-
- BLUE
- 2007
- Ford
- Explorer
- XLT
- GOLD
© 2013 Chrome Data Solutions, LP. All Rights Reserved.
*Steamboat Motors Rental Department is proud to offer free shuttle service to and from Yampa Valley Regional Airport.
Dealer reserves the right to end sale without further notice. Photos for illustration purposes only. All prices subject to any state and local taxes. All rebates on new vehicles are assigned to dealer. Certain rebates must be qualified for. See dealer for details. Sale prices include all available rebates on said units. Residency restrictions may apply.